Crystals Components
Explore 125454+ Crystals products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Abracon, Aker Technology, Cardinal Components and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
---|---|---|---|---|---|
Suntsu Electronics | CRYSTAL 14.31818M 18PF SMD | Availability:6000 | 1+ $0.5850 10+ $0.5202 50+ $0.5850 100+ $0.4755 500+ $0.4530 | ||
ECS Inc. | CRYSTAL 25.0000MHZ 10PF SMD | Availability:9600 | 22+ $0.0722 25+ $0.0708 100+ $0.0695 250+ $0.0682 500+ $0.0669 | ||
ECS Inc. | CRYSTAL 4.194304MHZ 18PF TH | Availability:12600 | 22+ $0.1463 50+ $0.1351 200+ $0.1303 600+ $0.1206 1000+ $0.1052 | ||
Suntsu Electronics | CRYSTAL 4.000M 18PF SMD | Availability:3954 | 1+ $0.5850 10+ $0.5364 50+ $0.5850 100+ $0.4913 500+ $0.4688 | ||
ECS Inc. | CRYSTAL 20.0000MHZ 10PF SMD | Availability:9933 | 1+ $0.4320 10+ $0.3528 50+ $0.3348 100+ $0.3087 500+ $0.2817 | ||
ECS Inc. | CRYSTAL 9.2160MHZ 18PF TH | Availability:3960 | 1+ $0.5310 10+ $0.4356 50+ $0.4176 100+ $0.3681 600+ $0.3420 | ||
Suntsu Electronics | CRYSTAL 8.000M 18PF SMD | Availability:1619 | 1+ $0.5850 10+ $0.5355 50+ $0.5850 100+ $0.4905 500+ $0.4680 | ||
ECS Inc. | CRYSTAL 25.0000MHZ 8PF SMD | Availability:7923 | 22+ $0.1878 | ||
ECS Inc. | CRYSTAL 12.0000MHZ 18PF TH | Availability:23280 | 1+ $0.1009 10+ $0.0827 50+ $0.0788 100+ $0.0687 600+ $0.0648 | ||
Suntsu Electronics | CRYSTAL 4.000M 18PF SMD | Availability:3954 | 1+ $1.4850 10+ $1.4292 50+ $1.4850 100+ $1.3846 500+ $1.3620 |
FAQ
How to choose the correct component model?
+
What are the main brands Crystals?
+
How to choose between different Crystals brands?
+