Crystals Components
Explore 125454+ Crystals products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by Abracon, Aker Technology, Cardinal Components and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
---|---|---|---|---|---|
Suntsu Electronics | CRYSTAL 10.000M 18PF SMD | Availability:1154 | 1+ $3.3000 10+ $3.2100 50+ $3.3000 100+ $3.1102 500+ $3.0601 | ||
Suntsu Electronics | CRYSTAL 10.000M 18PF SMD | Availability:570 | 1+ $3.3000 10+ $3.2260 50+ $3.3000 100+ $3.1252 500+ $3.0752 | ||
Suntsu Electronics | CRYSTAL 20.000M 18PF SMD | Availability:1266 | 1+ $3.3200 10+ $3.2620 50+ $3.3200 100+ $3.1620 500+ $3.1119 | ||
Suntsu Electronics | CRYSTAL 3.6864M 18PF SMD | Availability:2922 | 1+ $3.3000 10+ $3.2500 50+ $3.3000 100+ $3.1502 500+ $3.1002 | ||
Suntsu Electronics | CRYSTAL 4.9152M 18PF SMD | Availability:5880 | 1+ $0.5850 10+ $0.5445 50+ $0.5850 100+ $0.4996 500+ $0.4771 | ||
Suntsu Electronics | CRYSTAL 3.579545M 18PF SMD | Availability:1530 | 1+ $3.3000 10+ $3.1900 50+ $3.3000 100+ $3.0900 500+ $3.0401 | ||
Suntsu Electronics | CRYSTAL 4.9152M 18PF SMD | Availability:5880 | 1+ $1.4940 10+ $1.4670 50+ $1.4940 100+ $1.4221 500+ $1.3996 | ||
Suntsu Electronics | CRYSTAL 11.0592M 18PF SMD | Availability:1990 | 1+ $1.4850 10+ $1.4454 50+ $1.4227 100+ $1.4003 500+ $1.3778 | ||
Suntsu Electronics | CRYSTAL 8.000M 18PF SMD | Availability:1900 | 56+ $1.4266 100+ $1.4041 500+ $1.3816 | ||
Suntsu Electronics | CRYSTAL 14.31818M 18PF SMD | Availability:6000 | 1+ $1.4940 10+ $1.4688 50+ $1.4940 100+ $1.4236 500+ $1.4011 |
FAQ
How to choose the correct component model?
+
What are the main brands Crystals?
+
How to choose between different Crystals brands?
+