Thin Film Capacitors Components
Explore 3463+ Thin Film Capacitors products from leading manufacturers. Compare technical specifications, pricing, and availability. Filter by KYOCERA AVX, Microchip, Susumu and other parameters.
Part Number | Manufacturer | Description | Quantity | Unit Price | Operations |
---|---|---|---|---|---|
KYOCERA AVX | ACCU-F/P | Availability:647 | 1+ $2.6800 10+ $2.0000 100+ $1.5040 500+ $1.2000 1000+ $1.0600 | ||
KYOCERA AVX | CAP THIN FILM 5.6PF 25V 0402 | Availability:5280 | 1+ $0.6030 10+ $0.4230 100+ $0.3618 500+ $0.3078 1000+ $0.2367 | ||
KYOCERA AVX | ACCU-F/P | Availability:1260 | 10+ $0.7268 5000+ $0.4038 | ||
KYOCERA AVX | ACCU-F/P | Availability:1705 | 1+ $1.2060 10+ $0.9000 100+ $0.6768 500+ $0.5400 1000+ $0.4770 | ||
KYOCERA AVX | CAP THIN FILM 5.6PF 25V 0402 | Availability:1749 | 1+ $1.5400 10+ $1.0080 100+ $0.7220 500+ $0.5900 1000+ $0.4640 | ||
KYOCERA AVX | ACCU-F/P | Availability:2220 | 10+ $0.8784 5000+ $0.4880 | ||
KYOCERA AVX | ACCU-F/P | Availability:2139 | 1+ $2.6800 10+ $2.0000 100+ $1.5040 500+ $1.2000 1000+ $1.0600 | ||
KYOCERA AVX | CAP THIN FILM 6.8PF 25V 0402 | Availability:1691 | 1+ $0.6750 10+ $0.4536 100+ $0.3249 500+ $0.2043 1000+ $0.1935 | ||
KYOCERA AVX | ACCU-F/P | Availability:15000 | 1+ $0.6030 10+ $0.4230 100+ $0.2907 500+ $0.2421 1000+ $0.2043 | ||
KYOCERA AVX | ACCU-F/P | Availability:1124 | 1+ $2.6800 10+ $2.0000 100+ $1.5040 500+ $1.2000 1000+ $1.0600 |
FAQ
How to choose the correct component model?
+
What are the main brands Thin Film Capacitors?
+
How to choose between different Thin Film Capacitors brands?
+